Partner universities
The following database can be used to search for exchange partner agreements with Reykjavik University
Business
Key
B = Bachelor students only M = Master students only P = PhD |
X = Exchange not possible for RU students 2+ = More than two spots |
Search the database
Continent | Country | Institution name | Level (number of spots) |
Grants |
---|---|---|---|---|
Europe | Spain | Universidad Politecnica de Valencia * | B (2) | Erasmus |
Europe | Norway | Kristiania University College | B/M/PhD | Erasmus |
North America | USA | University of New England | B/M | No |
Europe | Italy |
University of Venice |
BSc (2x6) |
Erasmus |
Europe | Spain | Universidad Carlos III de Madrid | B (6) | Erasmus |
Europe | Spain | University of Barcelona | B 1(2) | Erasmus |
Europe | United Kingdom | Richmond The American International University in London | B/M | No |
Europe | Portugal | University of Porto | ||
Asia | South Korea | Sogang University | B/M 2 | No |
Europe | Finland | University of Oulu, Oulu Business School (OBS) | B/M | Erasmus |
Europe | Finland | University of Tampere | B/M |
Erasmus |
Europe | Finland | Lahti University of Applied Science | B (4) | Erasmus |
Europe | France | Universite Jean Moulin Lyon III | B (2) |
Erasmus |
North America | Canada | Concordia University of Edmonton | 2 | No |
Europe | France | Kedge Business School | B/M (2) | Erasmus |
Europe | France | Ecole De Management De Normandie | M (5) |
Erasmus |
Europe | Portugal | Catolica Lisbon * | B/M (2/2) |
Erasmus |
Europe | Czech Republic | University of Economics - Prague * | B/M (2) | Erasmus |
Europe | Czech Republic | Technical University of Ostrava |
Erasmus |
|
Europe | Germany | Schmalkalden University of Applies Sciences | B/M (4) |
Erasmus |
Europe | Germany | Westfalische Wilhelms University of Munster* | B/M (4) |
Erasmus |
Europe | Germany | Technische Universitat Munchen* | B (4) |
Erasmus |
Europe | Germany | Hochschule Ravensburg-Weingarten * | B (2) |
Erasmus |
Europe | Germany | HHL - Leipzig Graduate School of Management * | P (2) (1 MBA, 1 MIB) 1 intensive summer programme Frank Hoffman |
Erasmus |
Europe | Germany | University of Mannheim * | B (2) |
Erasmus |
Europe | Germany | University of Mannheim (Psychology) * | B (4) |
Erasmus |
Europe | Italy | University of Modena and Reggio Emilia * | B/M (2) |
Erasmus |
Europe | Italy | University of Cattolica Del Sacro Cuore * | B/M (2) | Erasmus |
Europe | France | ESC - Toulouse Business School * | B/M (2) |
Erasmus |
Europe | France | University of Strasbourg | B/M |
Erasmus |
Europe | Germany | Kuhne Logistics University* | M/P (2) |
Erasmus |
Europe | Liechtenstein | University of Liechtenstein * | B/M (1/1) |
Erasmus |
Europe | Netherlands | Tilburg University* | B/M (2) |
Erasmus |
Europe | Netherlands | Erasmus University Rotterdam * | B/M (2/2) | Erasmus |
Europe | Netherlands | University of Twente | B/M (6 x 5 months) | Erasmus |
Europe | Norway | University of Bergen | Psychology B/M (2) | Erasmus |
Europe | Norway | UIT The Arctic University of Norway | B/M (4) | Erasmus |
Europe | Poland | Kozminski University* | B/M/P (3) |
Erasmus |
Europe | Norway | Norwegian School of Economics | B/M (2) |
Erasmus |
Europe | Poland | Poznan University of Economics * | B/M (2) |
Erasmus |
Europe | Poland | University of Warsaw * | B/M (2) |
Erasmus |
Europe | Spain | Pompeu Fabra University * | B/M (2/2/2/2) |
Erasmus |
Europe | Switzerland | University of Bern |
B/M B=Business M) S&E (2/2) |
No |
Europe | Romania | National University of Political Studies and Public Administration | BSc (3 x5) | EEA |
Europe | Sweden | Malardalens University* | B/M (3) |
Erasmus |
Europe | Sweden | Umea University | B/M | Erasmus |
Europe | Turkey | Sabanci University * | B/M (3) |
Erasmus |
Europe | Austria | Management Centre Innsbruck * | B/M (6) | Erasmus |
Europe | Belgium | Catholic University of Lovain (UCL)* | M (2) |
Erasmus |
Europe | Denmark | University of Aarhus, Institute of Business and Technology * | B/M (4) |
Erasmus |
Europe | France | B (2) |
Erasmus |
|
Europe | Germany | B/M (2) |
Erasmus |
|
Europe |
Norway | BI Norwegian Business School ** | B/M (6) | Erasmus |
Europe | Denmark | University of Southern Denmark | B (1) |
Erasmus |
Europe | Denmark | Copenhagen Business School * | B/M (2) | Erasmus |
Europe | Finland | Haaga-Helia University of Applied Sciences * | B (2) |
Erasmus |
Europe | Finland | University of Turku | B/M (2) |
Erasmus |
Europe | Belgium | ICHEC Brussels Management School | B (1) / M (2) |
Erasmus |
Europe | United Kingdom | Richmond, The American International University | B/M | |
North America | USA | Texas Tech - Rawls College of Business Administration | B (2/2) | No |
North America | Canada (New Foundland) | Memorial University of Newfoundland | B/M | No |
North America | Canada | University of Victoria | B | No |
North America | Canada | HEC Montreal | B (2) | No |
North America | Canada | B (2) | No | |
North America | USA | West Virginia University | B/M (1) |
No |
North America | USA | Ross School of Business, University of Michigan | B/M (1) | |
Europe | Spain | La Salle- Universitat Ramon LLULL* | B/M (2) | Erasmus |
Europe | Spain | Esade - Universitat Ramon LULLL | B/M (2) | Erasmus |
Europe | Italy | Universita Degli Studi di Genova* | M/P (4) | Erasmus |
Europe | France | ESCP Europe* | M/P (4) | Erasmus |
Europe | Austria | Johannes Kepler University Linz * | B/M (4) |
Erasmus |
Europe | Germany | Duale Hochschule Baden Wuttemberg Villingen * | B (2) |
Erasmus |
North America | USA | The University of Southern Maine | B/M | No |
Asia | Indonesia | Universitas Gadjah Mada | B/M (2) | No |
Australia | Australia | Queensland University of Technology | B/M (2) (Not available Spring 2020) |
competitive grant |
Australia | Australia | University of Sydney | B/M |
Law
Key
B = Bachelor students only M = Master students only P = PhD |
X = Exchange not possible for RU students 2+ = More than two spots NB. Nordplus places can vary. |
Search the database
Continent | Country | Institution name | Level (number of spots) |
Grants |
---|---|---|---|---|
Asia | Japan | Kyushu University | M (1-3) | No |
Europe | UK | University of Glasgow * | M (2) | Erasmus |
Europe | Austria | University of Salzburg * | M (1/1) | Erasmus |
Europe | Austria | Management Centre Innsbruck | Erasmus | |
Europe |
Netherlands | Tilburg University* | M (2) | Erasmus |
Europe | Netherlands | University of Groningen | M (2 or 4) | Erasmus |
North America | USA | University of New England | B/M | No |
Europe | France | Cergy Pontoise University* | M (2) | Erasmus |
Europe | Slovenia | University of Ljubljana* | M/P (2) | Erasmus |
Europe | Slovakia | Pan-European University | M/P (2) | Erasmus |
Europe |
Germany | Bucerius Law School * | M (2) | Erasmus |
Europe | Germany | University of Wurzburg | Erasmus | |
Europe | France | Université Panthéon Assas Paris II* | M (2) | Erasmus |
Europe | France | Université Jean-Moulin Lyon III | M (2) | Erasmus |
Europe | France | Universite Toulouse Capitole | B/M (3x10) | Erasmus |
Europe | Spain | Universitat Pompeu Fabra * | B (2) | Erasmus |
Europe | Belgium | University Catholique de Louvain (UCL) | M (3x5) | Erasmus |
Europe | Hungary | Karoli Gaspar University * | B/M (2) | Erasmus |
Europe | Sweden | Uppsala ** | M (2) | Nordplus |
Europe | Estonia | University of Tartu ** | M (1-2) | Erasmus |
Europe | Latvia | Rigas Juridiska Augstskola-Riga Graduate School of Law ** | M (1-2) | Erasmus |
Europe | Lithuania | Mykolo Romerio University** | M (1-2) | Erasmus |
Europe | Lithuania | Vilnius University * | M (2) | Erasmus |
Nordic Countries | Sweden | Stockholms University ** | (1-2) | Nordplus |
Nordic Countries | Denmark | Aarhus University BRICS * | M (2) | Nordplus |
Nordic countries | Denmark | Aalaborg University | Nordplus | |
Nordic Countries | Sweden | Lund University ** | (1-2) | Nordplus |
Nordic Countries | Denmark | University of Copenhagen ** | Nordplus | |
Nordic Countries | Norway | University of Bergen ** | M (1-2) | Nordplus |
Nordic Countries | Finland | University of Helsinki ** | M (1-2) | Nordplus |
Nordic Countries | Finland | University of Turku ** | M (1-2) | Nordplus |
Nordic Countries | Finland | University of Lapland ** | M (1-2) | Nordplus |
Nordic Countries | Finland | University of Eastern Finland** | M | Nordplus |
Europe | Poland | Kozminski University | B/M (1-2) | Erasmus |
Nordic Countries | Sweden | Umeå University ** | M (1-2) | Nordplus |
Nordic Countries | Sweden | University of Örebro ** | M (1-2) | Nordplus |
Nordic countries | Sweden | University of Gothenburg | Nordplus | |
Nordic Countries | Norway | University of Oslo ** | Nordplus | |
Europe | Turkey | Sabanci University * | B/M (3) | Erasmus |
Europe | Poland | Adam Mickiewicz University * | M (2 or 4) |
Erasmus |
Asia | China | China University of Political Science and Law | No |
Psychology
Key
B = Bachelor students only M = Master students only P = PhD | X = Exchange not possible for RU students 2+ = More than two spots |
Search the database
Continent | Country | Institution name | Level | Grants |
---|---|---|---|---|
North America | USA | Metropolitan State University of Denver | BSc (2) | competitive grant |
Europe | Netherlands | Tilburg University | BSc (4) | Erasmus |
Europe | Norway | Bergen University | BSc (2) | Erasmus |
North America | USA | University of Southern Maine | BSc | No |
North America | USA | University of New England | BSc | No |
Australia | Australia | University of Sydney | B/M | |
Europe | Norway | kristiania University College | B/M/PhD | Yes |
Computer Science
Key
B = Bachelor students only M = Master students only P = PhD |
X = Exchange not possible for RU students 2+ = More than two spots |
Search the database
Continent | Country | Institution name | Level (number of spots) | Grants |
---|---|---|---|---|
Europe | Norway | Kristiania University College | B/M/ PhD | Yes |
Asia | Indonesia | University of Gadjah Mada | B/M (2/2/2) | No |
North America | Canada | Concordia University of Edmonton | 2 | No |
Asia | China/Taiwan | National Chengchi University | Open (2) | No |
Asia | India | Kiit University | B/M | No |
Asia | South Korea | Sogang University | B/M (2) | No |
Asia | Vietnam | No | ||
Asia |
Republic of Singapore |
Singapore University of Technology & Design |
5 | Erasmus + |
North America | USA | University of New England | B/M | No |
Europe | Austria | University of Salzburg * | B (1/1) | Erasmus |
Europe | France | EURECOM | M (2x5)E | Erasmus |
Europe | Italy | Universita Delgi Studi di Salerno | M/PhD | Eramsus |
Europe | Sweden | Umea University | BSc/MSc | Erasmus |
Europe | Czech Republic | Technical University of Ostrava | Erasmus | |
Europe | Belgium | Thomas More - University of Applied Science | Sports Science B/M (4x6) | Erasmus |
Europe | Germany | Karlsruhe University (TH) * | B/M (3) | Erasmus |
Europe | Germany | Darmstadt University of Applied Science * | B (3) | Erasmus |
Europe | Germany | Technical University of Munchen (TUM) * | B/M (2) | Erasmus |
Europe |
Germany |
RWTH Aachen University |
B/M/P (2x20) |
Erasmus |
Europe | Italy | UNIFI * Universita Degli Studi di Firenze | B (2) | Erasmus |
Europe | Italy | Alma Mater Studiorum - Universita Di Bologna | M (2) | Erasmus |
Europe | Sweden | University of Gothenburg | B/M | Erasmus |
Europe | Poland | Technical University of Lodz * | B/M/P (4) | Erasmus |
Europe | Czech Republic | BRNO University of Technology* | B (2) | Erasmus |
Europe | Spain | UPV Valencia * | B/M (2/2/2) | Erasmus |
Europe | Spain | Pompeu Fabra University * | B/M (2/2/2/2) | Erasmus |
Europe | Spain | Carlos III University of Madrid * | B/M (2/6/2/6) | Erasmus |
Europe | Finland | Abo Akademi University | M (4x5) | Erasmus |
Europe | Sweden | Blekinge Institute of Technology | B/M (2x5) | Erasmus |
Europe | Sweden | Chalmers University of Technology | M(1) | Erasmus |
Europe | France | CY Tech Cergy Paris University | B/M (2/2/2) | Erasmus |
Nordic Countries | Denmark | Aalborg University * | B/M (2/2) | Erasmus |
Nordic Countries | Denmark | Aarhus University BRICS * | B/M (3/2) | Erasmus |
Nordic Countries | Denmark | ITU University of Copenhagen * | B/M | Erasmus |
North America | Canada | Memorial University of Newfoundland | B/M (2) | No |
North America | Canada | University of Victoria | B/M (2) | |
North America | USA | West Virginia University | B/M (1) | No |
Europe | Slovenia | University of Ljubljana* | B/M/P (2) | Erasmus |
Europe | Netherlands | Maastricht University * | B/M (3) | Erasmus |
Europe | Italy | Universita degli Studi di Roma La Sapienza* | M (2) | Erasmus |
Europe | Italy | Universita di Camerino (UNICAM) | Erasmus | |
Europe | Germany | Hochschule Ravensburg-Weingarten * | B/M (2) | Erasmus |
Europe | Czech Republic | University of Ostrava* | B/M (2) | Erasmus |
Europe | Austria | Technische Universitat Wien * | (6) | Erasmus |
Europe | Ireland | University College Cork * | B (1) | Erasmus |
Europe | Lithuania | Vilnius University | B/M/P (1) | Erasmus |
Asia | Japan | Graduate School of Information Sciences, Tohoku | M | No |
Asia | Japan | Tokyo Institute of Technology (No tuition waiver) | M | No |
Asia | Jordan | German Jordan University | BSc/MSc | Erasmus |
Europe | Norway | Nord-Trondelag University College * | B (2) | Erasmus |
Europe | Romania | Technical University of IASI* | P (1) | Erasmus |
Europe | France | ECE Paris - Graduate School of Engineering | M (2) | Erasmus |
Europe | Turkey | Istanbul Kemerburgaz University | B (1) | Erasmus |
Australia | Australia | Queensland University of Technology | B/M (2) (Not available Spring 2020) |
competitive grant |
Europe | France | IMT Atlantique | B/M (2*10) | Erasmus |
Australia | Australia | University of Sydney | B/M |
Engineering
Key
B = Bachelor students only M = Master students only P = PhD ME =Mechanical Engineering |
EE= Electrical Engineering CE= Civil Engineering X = Exchange not possible for RU students 2+ = More than two spots |
Search the database
Continent | Country | Institution name | Level | Grants |
---|---|---|---|---|
Asia | China/Taiwan | National Chengchi University | Open (2) | No |
Europe |
Germany |
Biberach University of Applied Sciences |
B/M (4) |
Yes |
Asia | South Korea | Sogang University | B/M (2) | No |
Asia | India | Kiit University | B/M | No |
Asia | Republic of Singapore |
Singapore University of Technology & Design |
5 | Erasmus + |
North America | Canada | Concordia University of Edmonton | 2 | No |
Asia | Vietnam | No | ||
Europe | France |
B (2), Mechanical & Mechatronics Eng. Spring only |
Yes | |
Asia | South Korea | Kookmin University | B/M | No |
Asia | Jordan | German Jordan University | B/M | Erasmus |
Asia | Taiwan | Taipei Medical University | MSc/PhD | No |
Europe | Germany | University of Freiburg * | B/M (2) | Erasmus |
Europe | Sweden | Umea University | B/M | Erasmus |
Europe |
Lithuania |
Kaunas University of Technology | M | Erasmus |
Europe | Sweden | Lund University | M (2) 20 months | Erasmus |
Europe | Czech Republic | Czech Technical University in Prague * | B/M (2) | Erasmus |
Europe | Germany | Hamburg University of Technology | B/M (2) | Erasmus |
Europe | Finland | Aalto University | Double degree Electrical Eng. B/M/P (4x10) |
Erasmus |
Europe | Czech Republic | Skoda Auto University | Erasmus | |
Europe | Netherlands | Maastricht University | Erasmus | |
Europe |
Czech Republic |
Technical University of Ostrava | Erasmus | |
Europe | Austria | University of Innsbruck * | B/M (2) | Erasmus |
Europe | Germany | Technical University of Braunschweig * | B/M
|
Erasmus |
Europe | Sweden | M (2) | Erasmus/Nordtek | |
Europe | Sweden | University of Gothenburg | B/M (4x5) | Erasmus |
Europe | Denmark | VIA University College | B/M (2) | Erasmus |
Europe | France | Insa de Strasbourg | B/M (3) Projects in English on demand |
Erasmus |
Europe | France | ECAM Strasbourg | B/M (2x10) | Erasmus |
Europe | Germany | Hamburg University of Technology (TUHH) | B/M | Erasmus |
Europe | Italy | Politecnico Di Torino | M | Erasmus |
Europe | Poland | Silesian University of Technology | B/M/P | Erasmus |
Europe | Norway | Inland Norway University of Applied Science | B (2) Sports Science | Erasmus |
Europe | Norway | University College of Southeast Norway | B/M/P (1) | Erasmus |
Europe | Norway | University of Stavanger | B/M (2x10) | Erasmus |
Europe | Austria | Graz University of Technology * | B/M (2) | Erasmus |
Europe | Spain | La Salle- Universitat Ramon LLULL* | B/M (2) | Erasmus |
Europe | Spain | Universidad Pontificia Comillas | B/M (2x10 or 4x5) | Erasmus |
Europe | Spain | Universidad Politecnica De Valencia * | B (2) | Erasmus |
Europe | Spain | Universitat Internacional de Catalunya (UIC) Barcelona | B/M (2) | Erasmus |
Europe | Italy | Alma Mater Studiorum - Universita Di Bologna | M (2) | Erasmus |
Europe | France | University of Technology - UTT * | B/M/P (4) | Erasmus |
Europe | France | Pole Universitaire Leonard de Vinci | B/M 2x5 | Erasmus |
Europe | Netherlands | University of Twente | B/M 1x5 months | Erasmus |
Europe |
Lithuania | Vilnius University | B/M/P (1) Financial Engineering | Erasmus |
Europe | Romania | University Politechnica of Bucharest * | M/P (3) | Erasmus |
Europe | Romania | Politehnica University of Timisoara | B (1x5) | Erasmus |
Europe | Poland | Wroclaw University of Technology * | B/M (4) | Erasmus |
Europe | Poland | Lodz University of Technology, Institute of Electronics | B/M/P | Erasmus |
Europe | Spain | Pompeu Fabra University * | B/M (2/2/2/2) | Erasmus |
Europe | Spain | Carlos III University of Madrid * | B (6) | Erasmus |
Europe | Italy | University of Padova *Medical Diagnostic & Treatment Technology. | M (2x12) | Erasmus |
Nordic countries | Denmark | Aarhus University school of Engineering * | B/M (2) | Erasmus |
Nordic Countries | Sweden |
(Mechanical, Electrical and Civil Engineering) |
M (1x5,1x5,1x5)
|
Erasmus |
Nordic Countries | Sweden | Umea University | B/M 3x5 | Erasmus |
Europe | Germany | Technische Universitat Hamburg- Harburg | B/M (2) | Erasmus |
Europe | Germany | Hochsule Wimar, University of Applied Sciences: Technology, Business and Design | B/M (1/1) | Erasmus |
Nordic Countries | Finland | Tampere University of Applied Science * | B (1/1) |
Erasmus |
Nordic Countries | Sweden | The Royal Institute of Technology * Only mechanical engineering | B/M (1) | Erasmus |
North America | United States | Cooper Union (New York) |
B*/M (3) (* must be 3rd year Bsc student |
No |
North America | United States | B/M (1) | No | |
North America | Canada | Memorial University of Newfoundland | B/M (2) | No |
Europe | Germany | Hochschule Ravensburg-Weingarten* | B/M (2) | Erasmus |
Europe | Germany | Universitat Karlsruhe (TH)* - KIT | (7) excluding Hector School of Engineering & Management | Erasmus |
Europe | Czech Republic | Brno University of Technology * | B/M/P (3) | Erasmus |
Europe | Austria | Fachhochschule Technikum Wien * | B (2) | Erasmus |
Europe | Italy | March Polytechnic University | M - Traineeship | Erasmus |
Asia | Indonesia | University of Gadjah Mada | B/M (2) | No |
Europe | Austria | Technische Universitat Wien * | B/M (2) | Erasmus |
Europe | Switzerland | University of Bern | M (2) | No |
Europe | Germany | Kuhne Logistics University * | M (2) | Erasmus |
Europe | Germany | Hamburg University of Technology* | B/M (2) | Erasmus |
Europe | United Kingdom | Heriot Watt University | B/M (2) Civil Engineering/ Construction Management |
Erasmus |
Europe | Turkey | Istanbul Kemerburgaz University | B (1) | Erasmus |
Australia | Australia | Queensland University of Technology | B/M (2) (Not available Spring 2020) |
competitive grant |
Australia | Australia | University of Sydney | B/M |
Sport Science
Key
B = Bachelor students only M = Master students only P = PhD |
X = Exchange not possible for RU students 2+ = More than two spots |
Search the database
Continent | Country | Institution name | Level | Grants |
---|---|---|---|---|
Europe | Finland | University of Jyvaskyla | MSc | Erasmus |
Europe | Norway | Inland University | BSc/MSc | Erasmus |
Europe | Belgium | Thomas More | BSc/MSc | Erasmus |
Europe | Germany | Deutsche Sporthochschule Köln | BSc/MSc | Erasmus |
Australia | Australia | University of Sydney | B/M |
ISE
Key
B = Bachelor students only M = Master students only P = PhD |
X = Exchange not possible for RU students 2+ = More than two spots |
Search the database
Continent | Country | Institution name | Level | Grants |
---|---|---|---|---|
Europe | Austria | Alpen-Adria - Universitat Klagenfurt | MSc/PhD | Erasmus |
Europe | France | INSA De Strasbourg | MSc | Erasmus |
Europe | Germany | KIT - Karlsruhe Institute of Technology | MSc | Erasmus |
Europe | Italy | Politecnico Di Torino | MSc | Erasmus |
Europe | Slovenia | University of Ljubljana | MSc/PhD | Erasmus |
Europe | Netherlands | University of Twente | MSc | Erasmus |
Europe | Germany | Universitat Duisburg | MSc | Erasmus |
Europe | Germany | RWTH University | MSc | Erasmus |
Europe | Romania | Politehnica University of Timisoara | MSc | EEA |
South America | Colombia | Universidad de Los Andes | MSc | Bilateral agreement |
South America | Colombia | Universidad de Medellin | MSc | Bilateral agreement |
South America | Mexico | Universidad Nacional Autónoma De México | MSc | Bilateral Agreement |
Asia | Indonesia | University of Gadja Mada | MSc | Bilateral Agreement |