Tuition Fees 2008 – 2009
Start dates of semesters and due dates of tuition fees are as follows:
| Start Date | Final Due Date - Tuition Fees | |
| Fall semester 2008 | 21 August | 5 August |
| Spring semester 2009 | 12 January | 16 January |
| Summer semester 2009 | 28 April | 15 April |
The following tuition fees are valid for the academic year, 2008-2009. The fees are for one semester.
| Tuition Fees Per Semester | |
| Amount (ISK) | |
| Undergraduate studies | 137.000 |
| Master's studies I | 311.000 |
| Master's studies II | 364.000 |
| MBA first-year students | 725.000 |
| MBA second-year students | 650.000 |
| MBA trips | 279.000 |
| MPHE | 450.000 |
| Mathematics, diploma | 156.000 |
| Technology, diploma | 70.000 |
| Technology, diploma – Business Administration | 97.000 |
| Repeat exams (each) | 8.100 |
Proportional division if students are not pursuing full-time studies
| ECT | Proportion | Price | ||||
| Undergraduate studies | 137.000 | |||||
| 1 - 8 | 50% | 68.500 | ||||
| All departments | 9 - 16 | 75% | 102.750 | |||
| 17+ | 100% | 137.000 | ||||
| Master's studies I | 311.000 | |||||
| School of Science and Engineering | 1 - 8 | 50% | 155.500 | |||
| School of Computer Science | 9 - 16 | 75% | 233.250 | |||
| School of Law | 17+ | 100% | 311.000 | |||
| School of Health and Education | ||||||
| Master's studies II | 364.000 | |||||
| School of Business | 1 - 8 | 50% | 182.000 | |||
| 9 - 16 | 75% | 273.000 | ||||
| 17+ | 100% | 364.000 | ||||

