In their second semester students work on a 3-week practical group project. Normally, each group consists of 4-5 students. During this project course, students experience the whole software development cycle, i.e. specification, design, programming and testing. At the end of a course, each group gives an oral presentation of its project.
Thus, students are given the opportunity to apply the topics they have been exposed to during the regular semester.
The project train students to:
- Work together in a group
- Write a project report and give an oral presentation
- Apply the individual phases of the software development cycle
- Solve larger problems than are possible in regular courses
Three week intense course, 6 ECTS
3-week courses are taught for the first three weeks of the fall semester but after the 12-week regular courses in the spring semester. Students can select these courses in semesters 3-6. The aim of a three week intense course is to expose students to some specialized topic, which is presented by teachers from domestic or international universities or institutions, or teachers from industry. The table below lists the three week intense courses that have been given at the School of Computer Science
| Year | Semester | Course | Teacher |
|---|---|---|---|
| 2010 | Spring | Combinatorics on Words |
Sergey Kitaev, Reykjavik University |
| 2010 | Spring | Risk Analysis in Software Development |
Hinrik Már Ásgeirsson, Gogogic |
| 2010 | Spring | Applied Systems Programming |
Björn Brynjúlfsson og Daði Ármannsson |
| 2010 | Spring | Practical Testing and Change Management |
Skúli Geir Jensson, Landsbankinn |
| 2010 | Spring | Design Z |
Yngvi Björnsson and Jón Guðnason, Reykjavik University |
| 2009 | Fall |
Coding Theory |
Anders Karl Claesson, Reykjavik University |
| 2009 |
Fall |
The Python Programming Language |
Kári Harðarsson, Reykjavik University |
| 2009 |
Fall |
Flash Devices and Databases |
Björn Þór Jónsson, Reykjavik University |
| 2009 | Spring | Design and implementation of computer games | Jónas Björgvin Antonsson, Gogogic |
| 2009 | Spring | Modeling and Verification |
Luca Aceto, Reykjavik University |
| 2009 | Spring | Introduction to Algebraic Geometry | Henning Arnór Úlfarsson, Reykjavik University |
| 2009 | Spring | OO programming in C++ | Daníel B. Sigurgeirsson, Reykjavik University |
| 2008 | Spring | User Centered Design Management | Luke Kowalski, Oracle, Kalifornía |
| 2008 | Spring | Storage Systems | Magnús Björnsson, Landsbankinn |
| 2008 | Spring | Practical Network and Operations Security | Kristinn Guðjónsson, TM Software |
| 2007 | Fall | Distributed systems | Brian Nielsen, Aalborg Universitet |
| 2007 | Fall | OO programming in C++ | Daníel B. Sigurgeirsson, Reykjavik University |
| 2007 | Fall | Computer security | Úlfar Erlingsson, Microsoft Research |
| 2007 | Spring | Sound, movement and artificial intelligence | Kristinn R. Þórisson, Reykjavik University |
| 2007 | Spring | Software development methods and testing | Skúli Geir Jensson, Landsbankinn |
| 2007 | Spring | Introduction to machine learning | Dan Lizotte, University of Alberta |
| 2006 | Fall | Algebra and combinatorics | Einar Steingrímsson, Reykjavik University |
| 2006 | Fall | Data mining | Nikolai Gagunashvili, University of Akureyri |
| 2006 | Fall | OO programming in C++ | Daníel B. Sigurgeirsson, Reykjavik University |
| 2006 | Spring | Introduction to natural language processing | Hrafn Loftsson, Reykjavik University |
| 2006 | Spring | Sensor networks | Thomas Haenselmann, University of Mannheim |
| 2005 | Fall | Numerical analysis | James Fredrick Nystrom, University of Akureyri |
| 2005 | Fall | Computer vision | Thor List, Edinburgh University |
| 2005 | Spring | Graph theory | Ryan Hayward, University of Alberta |
| 2005 | Spring | Bayesian net | Finn Verner Jensen, Aalborg Universitet |
| 2004 | Fall | Syntax and semantics | Luca Aceto, Aalborg Universitet |
| 2004 | Fall | Web services | Gísli Rafn Ólafsson, Microsoft á Íslandi |
| 2004 | Spring | Data mining | Jarek Gryz, York University |
| 2004 | Spring | Artificial intelligence | Ari K. Jónsson, NASA Ames Research Center |
| 2004 | Spring | Simulation models | Andrew Brooks, University of Akureyri |
| 2003 | Fall | Functional programming languages | Franco Barbanera, University of Catania |
| 2003 | Fall | Transaction processing | Mark O'Brien, University of Akureyri |
| 2003 | Fall | User-centered software development | Jan Gulliksen, Uppsala Universitet |
| 2003 | Spring | Performance of database systems | Philippe Bonnet, DIKU |
| 2003 | Spring | Computer security | Aaron Gage, University of South Florida |
| 2003 | Spring | Web services | Gísli Rafn Ólafsson, Microsoft á Íslandi |
| 2002 | Fall | Kernel programming | Gísli Hjálmtýsson, Reykjavik University |
| 2002 | Fall | Syntax and semantics | Luca Aceto, Aalborg Universitet |
| 2002 | Spring | Data mining | Jarek Gryz, York University |
| 2002 | Spring | Robotics | Aaron Gage & Robin R. Murphy, University of South Florida |
| 2001 | Spring | Artificial intelligence | Ari K. Jónsson, NASA Ames Research Center |
