Full-Time Programme
| 1. Semester-Fall | 2. Semester-Spring |
|
|
| 3. Semester-Fall | 4. Semester-Spring |
|
|
| 5. Semester-Fall | 6. Semester-Spring |
|
|
Choice of Emphases in the BSc Business Programme
Students particularly interested in a specific area of business administration can to a certain extent specialise in their BSc studies. They do this by choosing electives and completing a BSc thesis focusing on one of the emphasis offered by the School of Business.
Part-time Programme
| 1. year | 1. Semester-Fall | 2. Semester-Spring | 3. Semester-Summer |
| Applied Mathematics | Macroeconomics | Business Law | |
| Financial Accounting | Applied Statistics I | Methodology | |
| Marketing Management | Management | Managerial Accounting | |
| 2. year | 4. Semester-Fall | 5. Semester-Spring | 6. Semester-Summer |
| Corporate Finance I | Financial Markets | Entrepreneurship and Starting New Ventures | |
| Microeconomics I | Consumer Behaviour and Marketing Communication | Information Technology | |
| Human Resource Management | Microeconomics II | International Business | |
| 3. year | 7. Semester-Fall | 8. Semester-Spring | 9. Semester-Summer |
| Design and Analysis of Annual Financial Statement | Operation Management | BSc Thesis | |
| Applied Statistics II | Elective I | Business Ethics | |
| Marketing and Business Research Methods | Elective II | ||
| 4. year | 10. Semester-Fall | ||
| Strategic Management | |||
| Elective III | |||
| Elective IV |
